Rates
Non-Member Rates at Augusta Municipal
Weekday Rates (Monday-Thursday) |
|
---|---|
18 Holes Walking | $20 |
9 Holes Walking | $12 |
18 Holes Riding | $26 |
9 Holes Riding | $19 |
|
|
Senior/Junior/Military 18 holes | $24 |
Senior/Junior/Military 9 holes | $17 |
Weekend Rates (Friday-Sunday) |
|
18 Holes Riding | $33 |
9 Holes Riding | $22 |
18 Holes Walking | $21 |
9 Holes Walking | $14 |
Weekend Special Rates (Friday-Sunday) |
|
Senior/Junior/Military 18 holes | $26 |
Senior/Junior/Military 9 holes |